Go to Bottom
S KALYAN DAY JODI CHART
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
08 | ** | ** | ** | ** | 49 | 53 |
92 | 09 | 68 | 12 | 50 | 47 | 63 |
82 | 90 | 32 | 11 | 60 | 15 | 39 |
06 | 86 | 70 | 43 | 51 | 84 | 48 |
60 | 12 | 55 | 19 | 64 | 85 | 19 |
03 | 20 | 91 | 52 | 87 | 44 | 51 |
14 | 53 | 95 | 61 | 00 | 15 | 76 |
83 | 05 | 42 | 26 | 63 | 54 | 99 |
21 | 90 | 33 | 14 | 03 | 50 | 64 |
19 | 58 | 95 | 99 | 80 | 64 | 51 |
06 | 59 | 42 | 14 | 08 | 85 | 52 |
10 | 99 | 32 | 67 | 04 | 00 | 01 |
00 | 30 | 67 | 90 | 66 | 97 | 17 |
70 | 53 | 04 | 87 | 91 | 42 | 94 |
74 | 15 | 33 | 23 | 68 | 02 | 87 |
38 | 22 | 54 | 16 | 08 | 43 | 98 |
11 | 94 | 71 | 86 | 92 | 98 | 73 |
59 | 44 | 89 | 92 | 13 | 85 | 51 |
95 | 40 | 01 | 88 | 12 | 39 | 91 |
11 | 05 | 36 | 27 | 70 | 02 | 80 |
45 | 85 | 19 | 21 | 44 | 60 | 55 |
41 | 20 | 42 | 89 | 91 | 50 | 57 |
96 | 23 | 30 | 65 | 80 | 26 | 96 |
02 | 90 | 49 | 38 | 19 | 13 | 87 |
** | 49 | 64 | 92 | 83 | 70 | 55 |
09 | 98 | 78 | 34 | 06 | 10 | 79 |
81 | 65 | 15 | 48 | 66 | 31 | 85 |
43 | 37 | 71 | 18 | 84 | 08 | 77 |
83 | 41 | 39 | 29 | 44 | 55 | 39 |
24 | 48 | 52 | 50 | 77 | 39 | 90 |
02 | 20 | 97 | 49 | ** | 08 | 31 |
53 | 72 | 16 | 69 | 38 | 87 | 00 |
89 | 09 | 85 | 57 | 54 | 33 | 41 |
30 | 88 | 19 | 33 | 46 | 74 | 79 |
52 | 19 | 62 | 96 | 12 | 24 | 89 |
58 | 32 | 64 | 59 | 80 | 63 | 11 |
92 | 72 | 40 | 22 | 52 | 73 | 93 |
20 | 85 | 31 | 11 | 35 | 66 | 11 |
90 | 49 | 68 | 02 | 21 | 14 | 86 |
22 | 65 | 86 | 26 | 43 | 60 | 24 |
90 | 46 | 50 | 74 | 18 | 01 | 19 |
20 | 03 | 23 | 36 | 70 | 74 | 21 |
89 | 67 | 39 | 53 | 32 | 04 | 97 |
12 | 50 | 96 | 04 | 56 | 31 | 49 |
43 | 19 | 32 | 98 | 72 | 46 | 20 |
33 | 14 | 27 | 18 | 97 | 43 | 80 |
** | ** | ** | 53 | 40 | 00 | 12 |
81 | 53 | 49 | 75 | 65 | 19 | 18 |
87 | 21 | 71 | 65 | 93 | 47 | 34 |
88 | 05 | 61 | 81 | 20 | 02 | 57 |
68 | 72 | 06 | 53 | 68 | 49 | 01 |
52 | 60 | 31 | 40 | 41 | 26 | 33 |
28 | 27 | 03 | 16 | 82 | 80 | 42 |
18 | 84 | 79 | 43 | 67 | 61 | 07 |
26 | 45 | 02 | 60 | 22 | 47 | 92 |
50 | 93 | 54 | 38 | 92 | 10 | 69 |
29 | 21 | 31 | 26 | 84 | 82 | 19 |
11 | 33 | 99 | 48 | 21 | 16 | 24 |
38 | 17 | 00 | 81 | 22 | 69 | 89 |
26 | 27 | 64 | ** | 18 | 27 | 69 |
13 | 50 | 79 | 60 | 88 | 12 | 43 |
60 | 91 | 59 | 03 | 72 | 47 | 80 |
57 | 04 | 25 | 19 | 57 | 39 | 21 |
33 | 98 | 50 | 66 | 42 | 81 | 88 |
77 | 09 | 41 | 73 | 96 | 23 | 69 |
94 | 82 | 36 | 61 | 44 | 16 | 71 |
57 | 51 | 06 | 93 | 86 | 10 | 01 |
43 | 80 | 34 | 12 | 29 | 37 | 56 |
68 | 17 | 44 | 08 | 74 | 31 | 92 |
89 | 63 | 17 | 49 | 68 | 72 | 59 |
57 | 37 | 50 | 27 | 03 | 84 | 86 |
23 | 69 | 93 | 10 | 68 | 10 | 26 |
76 | 11 | 98 | 72 | 88 | 99 | 23 |
16 | 37 | 54 | 12 | 17 | 61 | 66 |
87 | 20 | 01 | 71 | 59 | 53 | 66 |
05 | 60 | 96 | 99 | 11 | 24 | 87 |
05 | 24 | 36 | 43 | 54 | 51 | 94 |
99 | 32 | 19 | 64 | 99 | 83 | 09 |
30 | 64 | 90 | 45 |
Go to Top